SLX Package
Premium Sound System
Gray/Black Elevate graphics
Lunar Gray Elevate Interior
Electric Watersports Tower with Bimini
Tower Speakers
Board Racks
Extended Swim Platform
Premium Steering Wheel
Underwater Lights
Shower
Cockpit Galley
Bamboo Table
Alloy Wheel Upgrade on Trailer
Mounted Spare
L.O.A | 26' 6" | 8.1 m |
Beam | 8' 5" | 2.54 m |
Fuel Capacity | 70 gal | 265 L |
Approx. Draft Up | 17" | 43 cm |
Approx. Draft Down | 33" | 84 cm |
Approx. Boat & Engine Weight | 5350 lbs | 2427 kg |
Deadrise | 20° | 20° |
Storage Length on Trailer | 26' 6" | 8.1 m |
Bridge Clearance w/ Arch or Tower | 7' 7" | 2.3 m |
Total Height | 6' 5" | 2 m |
Total height on Trailer | 8' 3" | 2.5 m |
Water Capacity | 12 gal | 45 L |
Persons Capacity | Yacht | 12 |
Bridge Clearance | 4' 8" | 1.4 m |
Maximum Capacity | Yacht | 2425 kg |
LOA w/ extended swim platform | 28' 4" | 8.6 m |
Height on Trailer w/Wakeboard Tower Dn | 9' 9" | 3 m |
Height on Trailer w/Wakeboard Tower Up | 11' 3" | 3.4 m |
Storage Length on Trailer w/ ext swim | 28' 4" | 8.6 m |
SLX Package
Premium Sound System
Gray/Black Elevate graphics
Lunar Gray Elevate Interior
Electric Watersports Tower with Bimini
Tower Speakers
Board Racks
Extended Swim Platform
Premium Steering Wheel
Underwater Lights
Shower
Cockpit Galley
Bamboo Table
Alloy Wheel Upgrade on Trailer
Mounted Spare
L.O.A | 26' 6" | 8.1 m |
Beam | 8' 5" | 2.54 m |
Fuel Capacity | 70 gal | 265 L |
Approx. Draft Up | 17" | 43 cm |
Approx. Draft Down | 33" | 84 cm |
Approx. Boat & Engine Weight | 5350 lbs | 2427 kg |
Deadrise | 20° | 20° |
Storage Length on Trailer | 26' 6" | 8.1 m |
Bridge Clearance w/ Arch or Tower | 7' 7" | 2.3 m |
Total Height | 6' 5" | 2 m |
Total height on Trailer | 8' 3" | 2.5 m |
Water Capacity | 12 gal | 45 L |
Persons Capacity | Yacht | 12 |
Bridge Clearance | 4' 8" | 1.4 m |
Maximum Capacity | Yacht | 2425 kg |
LOA w/ extended swim platform | 28' 4" | 8.6 m |
Height on Trailer w/Wakeboard Tower Dn | 9' 9" | 3 m |
Height on Trailer w/Wakeboard Tower Up | 11' 3" | 3.4 m |
Storage Length on Trailer w/ ext swim | 28' 4" | 8.6 m |
Stock # | 16333 |
Location | Atlantis Marine |
Year | 2022 |
Make | Four Winns |
Model | HD 8 Elevate |
Trim | Surf Edition |
Condition | NEW |
Status | For Sale |
Other Specifications | |
---|---|
Category | Deck Boats |
Exterior Colour | Jet Black with Cognac |
Engine Brand Name | Mercruiser |
Engine Type | Sterndrive |
Cylinders | 8 |
Horsepower (BHP) | 380 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.