The price includes freight, dealer prep and the following features:
Wake Edition Package
Premium Stereo with Tower Speakers
Extended Swim Platform
Marine Mat Flooring
Versa Lounge Seating
Bow and Cockpit Covers
Mounted Spare
Factory Matched Trailer
| Approx. Boat & Engine Weight | 3100 lbs | 1406 kg |
| Beam | 8' 4" | 2.54 m |
| Bridge Clearance | 4' 3" | 1.3 m |
| Bridge Clearance w/ Arch or Tower | 7' 3" | 2.2 m |
| Deadrise | 21° | 21° |
| Draft | 15" | 38 cm |
| Fuel Capacity | 41 gal | 155 L |
| L.O.A | 21' | 6.4 m |
| Max HP | 600 HP | 448 kW |
| Maximum Capacity | 1800 lbs | 816 kg |
| Persons Capacity | 10 | 9 |
| Storage Length on Trailer | 21' 4" | 6.5 m |
| Total Height | 5' 5" | 1.7 m |
| Total height on Trailer | 6' 9" | 2.1 m |
| Trailer Weight Single Axle | 888 lbs | 403 kg |
| Trailer Weight Tandem Axle | 508 kg Standard FeaturesHull and Deck
Tow Sports
Cockpit
Helm
Engine / Systems / Drive
Canvas
Hull Color
Entertainment
Trailer
|
The price includes freight, dealer prep and the following features:
Wake Edition Package
Premium Stereo with Tower Speakers
Extended Swim Platform
Marine Mat Flooring
Versa Lounge Seating
Bow and Cockpit Covers
Mounted Spare
Factory Matched Trailer
| Approx. Boat & Engine Weight | 3100 lbs | 1406 kg |
| Beam | 8' 4" | 2.54 m |
| Bridge Clearance | 4' 3" | 1.3 m |
| Bridge Clearance w/ Arch or Tower | 7' 3" | 2.2 m |
| Deadrise | 21° | 21° |
| Draft | 15" | 38 cm |
| Fuel Capacity | 41 gal | 155 L |
| L.O.A | 21' | 6.4 m |
| Max HP | 600 HP | 448 kW |
| Maximum Capacity | 1800 lbs | 816 kg |
| Persons Capacity | 10 | 9 |
| Storage Length on Trailer | 21' 4" | 6.5 m |
| Total Height | 5' 5" | 1.7 m |
| Total height on Trailer | 6' 9" | 2.1 m |
| Trailer Weight Single Axle | 888 lbs | 403 kg |
| Trailer Weight Tandem Axle | 508 kg Standard FeaturesHull and Deck
Tow Sports
Cockpit
Helm
Engine / Systems / Drive
Canvas
Hull Color
Entertainment
Trailer
|
| Stock # | 15798 |
| Location | Shipwreck Marine |
| Year | 2023 |
| Make | Scarab |
| Model | 215 ID Wake Edition |
| Trim | |
| Condition | NEW |
| Status | For Sale |
| Other Specifications | |
|---|---|
| Category | Jet Boats |
| Exterior Colour | Atomic and Black |
| Engine Brand Name | Twin Rotax |
| Engine Type | Jet |
| Horsepower (BHP) | 600 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.