| Beam | 102 in |
|---|---|
| Dry Weight | 2750 |
| Max Persons | 12/1695 |
| Interior Depth | 27 in |
| Transom Height | 25 |
| Fuel Capacity | 60 gal |
| Length | 24'8" |
| Tube Diameter | 25 in |
| Beam | 102 in |
|---|---|
| Dry Weight | 2750 |
| Max Persons | 12/1695 |
| Interior Depth | 27 in |
| Transom Height | 25 |
| Fuel Capacity | 60 gal |
| Length | 24'8" |
| Tube Diameter | 25 in |
| Stock # | 18046 |
| Location | Shipwreck Marine |
| Year | 2025 |
| Make | Starcraft CX 23 DL BAR |
| Model | Tri Toon |
| Trim | |
| Condition | NEW |
| Status | For Sale |
| Other Specifications | |
|---|---|
| Category | Pontoons |
| Exterior Colour | Carbon Gray |
| Engine Brand Name | Yamaha |
| Engine Type | Outbard |
| Horsepower (BHP) | 200 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.