The price on this boat includes freight, dealer prep, and the following features
Yamaha VF115LB V Max SHO Four Stroke Outboard Motor
Karavan Trailer with Swing Tongue and Mounted Spare Tire
Bimini
Stereo
Sea Weave Flooring
Docking Lights
Mooring Cover
Black Rails
Digital Depth Gauge
Extreme Tilt Steering
| Beam | 102 in |
|---|---|
| Dry Weight | 2155 |
| Max Persons | 9 / 1315 lbs |
| Interior Depth | 27 in |
| Transom Height | 20 in |
| Max Capacity | 1880 |
| Fuel Capacity | 20 gal |
| Length | 20'10" |
| Tube Gauge | .090" |
| Tube Diameter | 25 in |
The price on this boat includes freight, dealer prep, and the following features
Yamaha VF115LB V Max SHO Four Stroke Outboard Motor
Karavan Trailer with Swing Tongue and Mounted Spare Tire
Bimini
Stereo
Sea Weave Flooring
Docking Lights
Mooring Cover
Black Rails
Digital Depth Gauge
Extreme Tilt Steering
| Beam | 102 in |
|---|---|
| Dry Weight | 2155 |
| Max Persons | 9 / 1315 lbs |
| Interior Depth | 27 in |
| Transom Height | 20 in |
| Max Capacity | 1880 |
| Fuel Capacity | 20 gal |
| Length | 20'10" |
| Tube Gauge | .090" |
| Tube Diameter | 25 in |
| Stock # | 18583 |
| Location | Shipwreck Marine |
| Year | 2026 |
| Make | Starcraft |
| Model | VX 20 Q DH |
| Trim | |
| Condition | NEW |
| Status | For Sale |
| Other Specifications | |
|---|---|
| Category | Pontoons |
| Exterior Colour | White and Gray |
| Engine Brand Name | Yamaha |
| Engine Type | Outboard |
| Horsepower (BHP) | 115 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.