| Engine Type | 1 cylinder |
|---|---|
| Displacement | 72cc (4.4ci) |
| Bore & Stroke | 54x31mm (2.13x1.24in) |
| RPM Range | 5,250-5,750 |
| Compression Ratio | 9:1 |
| Induction System | OHV (overhead valve) |
| Fuel Delivery | Carburetor |
| Starting | Manual |
| Ignition | TCI |
| Lubrication | Splash |
| Degree of Trim/Tilt | 4 positions/ 80° |
| Exhaust | Above Prop |
| Cooling | Water/Thermostatic Control |
| Gear Shift | F/N |
| Gear Ratio | 13/27 (2.08) |
| Engine Type | 1 cylinder |
|---|---|
| Displacement | 72cc (4.4ci) |
| Bore & Stroke | 54x31mm (2.13x1.24in) |
| RPM Range | 5,250-5,750 |
| Compression Ratio | 9:1 |
| Induction System | OHV (overhead valve) |
| Fuel Delivery | Carburetor |
| Starting | Manual |
| Ignition | TCI |
| Lubrication | Splash |
| Degree of Trim/Tilt | 4 positions/ 80° |
| Exhaust | Above Prop |
| Cooling | Water/Thermostatic Control |
| Gear Shift | F/N |
| Gear Ratio | 13/27 (2.08) |
| Stock # | 18524 |
| Location | |
| Year | 2026 |
| Make | Yamaha |
| Model | F2.5SMSHB |
| Trim | |
| Condition | NEW |
| Status | For Sale |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.