| Engine Type | Four-stroke 1-cylinder |
|---|---|
| Displacement | 139cc (8.5 ci) |
| Bore & Stroke | 62 x 46mm (2.44 x 1.81 in) |
| RPM Range | 4,000-5,000 |
| Compression Ratio | 8.9:1 |
| Induction System | OHV (overhead valve) |
| Alternator Output | 6 Amp (optional: requires charging kit) |
| Fuel Delivery | Carburetor |
| Starting | Manual |
| Ignition | CDI |
| Lubrication | Wet sump |
| Degree of Trim/Tilt | 5 positions / 69° |
| Exhaust | Above propeller |
| Cooling | Raw water, Thermostatic Control |
| Gear Shift | F/N/R |
| Gear Ratio | 13/27 (2.08:1) |
| Engine Type | Four-stroke 1-cylinder |
|---|---|
| Displacement | 139cc (8.5 ci) |
| Bore & Stroke | 62 x 46mm (2.44 x 1.81 in) |
| RPM Range | 4,000-5,000 |
| Compression Ratio | 8.9:1 |
| Induction System | OHV (overhead valve) |
| Alternator Output | 6 Amp (optional: requires charging kit) |
| Fuel Delivery | Carburetor |
| Starting | Manual |
| Ignition | CDI |
| Lubrication | Wet sump |
| Degree of Trim/Tilt | 5 positions / 69° |
| Exhaust | Above propeller |
| Cooling | Raw water, Thermostatic Control |
| Gear Shift | F/N/R |
| Gear Ratio | 13/27 (2.08:1) |
| Stock # | 18526 |
| Location | Shipwreck Marine |
| Year | 2026 |
| Make | Yamaha |
| Model | F4SMHA |
| Trim | |
| Condition | NEW |
| Status | For Sale |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.