| Engine Type | 2-cylinder |
|---|---|
| Displacement | 212cc (12.9ci) |
| Bore & Stroke | 56mm x 43mm (2.2 x 1.69 in) |
| RPM Range | 5000-6000 |
| Compression Ratio | 9.46:1 |
| Induction System | SOHC |
| Alternator Output | 12V / 6 Amps (Requires Rectifier/Regulator) |
| Fuel Delivery | Carburetor (1) |
| Starting | Manual (Electric Starter Kit available) |
| Ignition | CDI Micro-Computer |
| Lubrication | Wet sump |
| Degree of Trim/Tilt | 4 positions/70° |
| Exhaust | Through Prop / Water Cooled Lab |
| Cooling | Water/Thermostatic Control |
| Gear Shift | Tiller Mount F/N/R |
| Gear Ratio | 13/27 (2.08) |
| Engine Type | 2-cylinder |
|---|---|
| Displacement | 212cc (12.9ci) |
| Bore & Stroke | 56mm x 43mm (2.2 x 1.69 in) |
| RPM Range | 5000-6000 |
| Compression Ratio | 9.46:1 |
| Induction System | SOHC |
| Alternator Output | 12V / 6 Amps (Requires Rectifier/Regulator) |
| Fuel Delivery | Carburetor (1) |
| Starting | Manual (Electric Starter Kit available) |
| Ignition | CDI Micro-Computer |
| Lubrication | Wet sump |
| Degree of Trim/Tilt | 4 positions/70° |
| Exhaust | Through Prop / Water Cooled Lab |
| Cooling | Water/Thermostatic Control |
| Gear Shift | Tiller Mount F/N/R |
| Gear Ratio | 13/27 (2.08) |
| Stock # | 18532 |
| Location | Shipwreck Marine |
| Year | 2026 |
| Make | Yamaha |
| Model | F8SMHB |
| Trim | |
| Condition | NEW |
| Status | For Sale |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.