LOADED BOAT INCLUDES THE FOLLOWING OPTIONS
WAKE EDTITION PACKAGE
SURF STREAM TABS
BOW COVER
COCKPIT COVER
MARINE MAT FLOORING
PREMIUM STEREO SYSTEM
TOWER SPEAKERS
VERSA LOUNGE SEATING
BOW FILL IN CUSHION
WALK THROUGH DOOR
TOCH SCREEN DASH
BAMBOO TABLE
UNDERWATER LIGHTS
STEERING WHEEL UPGRADE
Approx. Boat & Engine Weight | 3100 lbs | 1406 kg |
Beam | 8' 4" | 2.54 m |
Bridge Clearance | 4' 3" | 1.3 m |
Bridge Clearance w/ Arch or Tower | 7' 3" | 2.2 m |
Deadrise | 21° | 21° |
Draft | 15" | 38 cm |
Fuel Capacity | 41 gal | 155 L |
L.O.A | 21' | 6.4 m |
Max HP | 600 HP | 448 kW |
Maximum Capacity | 1800 lbs | 816 kg |
Persons Capacity | 10 | 9 |
Storage Length on Trailer | 21' 4" | 6.5 m |
Total Height | 5' 5" | 1.7 m |
Total height on Trailer | 6' 9" | 2.1 m |
Trailer Weight Single Axle | 888 lbs | 403 kg |
Trailer Weight Tandem Axle | 508 kg Standard FeaturesHull and Deck
Tow Sports
Cockpit
Helm
Engine / Systems / Drive
Canvas
Hull Color
Entertainment
Trailer
|
LOADED BOAT INCLUDES THE FOLLOWING OPTIONS
WAKE EDTITION PACKAGE
SURF STREAM TABS
BOW COVER
COCKPIT COVER
MARINE MAT FLOORING
PREMIUM STEREO SYSTEM
TOWER SPEAKERS
VERSA LOUNGE SEATING
BOW FILL IN CUSHION
WALK THROUGH DOOR
TOCH SCREEN DASH
BAMBOO TABLE
UNDERWATER LIGHTS
STEERING WHEEL UPGRADE
Approx. Boat & Engine Weight | 3100 lbs | 1406 kg |
Beam | 8' 4" | 2.54 m |
Bridge Clearance | 4' 3" | 1.3 m |
Bridge Clearance w/ Arch or Tower | 7' 3" | 2.2 m |
Deadrise | 21° | 21° |
Draft | 15" | 38 cm |
Fuel Capacity | 41 gal | 155 L |
L.O.A | 21' | 6.4 m |
Max HP | 600 HP | 448 kW |
Maximum Capacity | 1800 lbs | 816 kg |
Persons Capacity | 10 | 9 |
Storage Length on Trailer | 21' 4" | 6.5 m |
Total Height | 5' 5" | 1.7 m |
Total height on Trailer | 6' 9" | 2.1 m |
Trailer Weight Single Axle | 888 lbs | 403 kg |
Trailer Weight Tandem Axle | 508 kg Standard FeaturesHull and Deck
Tow Sports
Cockpit
Helm
Engine / Systems / Drive
Canvas
Hull Color
Entertainment
Trailer
|
Stock # | 15799 |
Location | Shipwreck Marine |
Year | 2023 |
Make | Scarab |
Model | 215 Identity Jet |
Trim | Wake Edition |
Condition | NEW |
Status | For Sale |
Other Specifications | |
---|---|
Category | Jet Boats |
Exterior Colour | Cognac with Phantom and Black |
Engine Brand Name | Rotax |
Engine Type | Twin Jets |
Horsepower (BHP) | 600 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.